AUS | 10th Australasian Congress on Genealogy & Heraldry |
AUS | Australian State Directories Compendium (Wise's) 1904 |
AUS | Australian Vital Records Index 1788-1905 Discs 1-4 |
AUS | Australian Genealogical Computer Index No 1 |
AUS | Stray Certificates (Dawn Cowley's collection Vol 1-16) |
AUS | Early Aust. Electoral Rolls NSW 1903, TAS 1903, WA 1901 |
AUS | Cemetery Transcription Index VIC, NSW, SA, WA |
AUS | The British Army in Australia Index of Personnel |
AUS | Crew Lists & Agreements (clip) 1863-1913 |
AUS | Australian Shipping Arrivals & Departures 1788-1968 |
NSW | Immigration Deposit Indexes NSW 1853-1900 |
NSW | Free Railway Passes NSW Index 1880-1892 |
NSW | Convicts & Employers NSW Index 1828 1832-1833 1838 1844 |
NSW | Deane Index Re-Indexed 1823-1840 Settlers/Military/Convicts etc |
NSW | Pastkeys Misc Indexes - Unclaimed Letters Unempl't Wages |
NSW | Unassisted Arrivals NSW Index 1842-1856 & Ships & Masters |
NSW | Waverley Cemetery Headstone Transcriptions |
NSW | PO Directory 1904 |
NSW | Residents of NSW 1885 |
NSW | Bounty Immigrants 1828-1842 |
NSW | Joadja Creek, The Shale Oil Town 1870's-1990's - VIDEO |
NSW | Electoral Roll 1903 |
NSW | Electoral Roll 1913 |
QLD | Ravenswood Cemetery Headstones |
QLD | Queensland Police Gazette Index 1864-1874 |
QLD | Toowong Cemetery Monumental Inscriptions |
QLD | Commonwealth Electoral Roll (Queensland) 1903 |
QLD | Commonwealth Electoral Roll (Queensland) 1913 |
QLD | Commonwealth Electoral Roll (Queensland) 1922 |
QLD | Queensland Federation Index 1890-1914 |
QLD | Qld Railway Employees 1889-1940 |
QLD | Qld Intestacies Insolvencies & Wills 1850-1900 |
QLD | School Pupils Indexes - Parts 1, 2 & 3 |
QLD | PO Directory 1903 |
SA | South Australia Pre-Civil Registration Births |
SA | South Australia Pre-Civil Registration Marriages |
SA | South Australia Pre-Civil Registration Deaths |
SA | South Australia Births 1842-1906 |
SA | South Australia Births 1907-1928 |
SA | South Australia Marriages 1842-1916 |
SA | South Australia Marriages 1917-1937 |
SA | South Australia Deaths 1842-1915 |
SA | South Australia Deaths 1916-1972 |
SA | Deaths SA Govt Gazette 1845-1941 |
SA | Leader Deaths 1918-2000 |
SA | Unregistered Deaths in South Australia from July 1842 |
SA | Bound for South Australia |
SA | Cyclopedia of South Australia |
SA | Pastoral Pioneers of South Australia |
SA | The South Australian Post Office Directory (Wise's) 1903 |
SA | PO Directory 1903 - 2 discs |
SA | Commonwealth Electoral Roll 1939 |
SA | Commonwealth Electoral Roll 1943 |
TAS | PO Directory 1904 |
VIC | Swan Hill Memorial Park -1859-2000 |
VIC | Melbourne General Cemetery to 1989 |
VIC | Index to Victorian Goldfields Hospitals' Admissions |
VIC | Victorian Marriage Index 1921-1942 |
VIC | PO Directory (Wise's) 1904 |
VIC | Victoria's Early Church Records |
VIC | Lancfield Cemetery |
WA | Colonial Secretary Inwards Correspondence Jan 1829-1832 (WAGS) |
WA | Convict Ticket of Leave Register - Toodyay (WAGS) |
WA | Library Catalogue (WAGS) |
WA | Baptisms Sept 1840 - May 1999 (Uniting Church of WA) (WAGS) |
WA | Passenger Arrivals in WA 1839-1890 (WAGS) |
WA | Inquests 1876-1903 as published in WA Police Gazettes (WAGS) |
WA | WA Marriage Index 1915-1933 (WAGS) |
WA | First Families Swan River (WAGS) |
WA | Western Ancestor Index March 1979 - Dec 2002 |
WA | The Perth Gazette & Western Australian Journal Jan - Dec 1833 |
WA | Wellington District Burial Records 1842-1915 |
WA | Ships Crew List 1829-87, Overland Arr in Esperance 1893-95, Passenger Arr in Esperance 1863-96 |
WA | Bindoon Cemetery (Tall Trees Family History) |
WA | East Perth Cemetery (Tall Trees Family History) |
WA | Green Hills Cemetery (Tall Trees Family History) |
WA | Kenwick Cemetery (Tall Trees Family History) |
WA | Serpentine Cemetery (Tall Trees Family History) |
WA | Wooroloo Cemetery (Tall Trees Family History) |
WA | York Cemetery (Tall Trees Family History) |
WA | Williams, Boddington & Marradong Cemeteries |
WA | Memorial Park Cemetery, Albany |
WA | Norseman Cemetery 1895-2003 |
WA | Toodyay Cemeteries Database |
WA | Northam Cemeteries Database |
WA | Goomaling Cemeteries Database |
WA | Mundaring Cemeteries Database |
WA | Western Mail - WA Officers Killed in Action Christmas 1915 |
WA | PO Directory (Wise's) 1905 |
WA | Fee's Dardanup Diaries (George A Fee) 1886-1942 |
WA | 150 Years of the Busher Family in Dardanup 1854-2004 |
WA | Affiliated Societies Conference 2008 hosted by Collie FHS |
WA | Affiliated Societies Conference 2010 hosted by Geraldton FHS |
| NEW ZEALAND |
NZ | Directory 1866-67 (Stevens & Bartholomew's) |
| WORLD IN GENERAL CD's |
EUR | Vital Records Index Western Europe - APLINE REGION ) |
EUR | Vital Records Index Western Europe - BENELUX REGION ) |
EUR | Vital Records Index Western Europe - GERMAN REGION ) 1 Folder |
EUR | Vital Records Index Western Europe - ITALIAN REGION ) |
EUR | Vital Records Index Western Europe - SPANISH REGION ) |
EUR | Vital Records Index Western Europe - FRENCH REGION ) |
UK | 1881 British Census & National Index Scotland Region (Folder) |
UK | Vital Records Index British Isles (Folder) |
UK | Slaters Directory Monmouthshire 1868 |
UK | Scottish Welsh and Irish Church Parishes |
UK | The Manchester Directory |
UK | National Burial Index for England & Wales 2nd Edition (Folder) |
UK | Shipping at Sea & Ports Abroad 1861 Census |
UK | Royal Navy at Sea & in Ports Abroad 1861 Census |
UK | Royal Navy at Sea & in Ports Abroad 1871 |
UK | Royal Navy at Sea & in Ports Abroad 1901 |
UK | British Ships in Home Ports 1861 Census |
UK | Soke Of Peterborough & Stamford Baron Marriage Index 1700-1860 |
UK | Northhamptonshire Marriage Index 1700-1837 |
UK | British Isles Vital Records Index (Second Edition) (Folder) |
UK | Crews Lists and Agreements 1876-1913 |
UK | Pedigree Resource Files (master index included) Discs 1-10 |
UK | Pedigree Resource Files Discs 21-25 (Folder) |
UK | Parish Locator |
UK | 1851 Census (Devon, Norfolk, Warwick only) |
UK | The National Gazeteer of Great Britain & Ireland |
UK | Docklands Ancestors Ltd - Parish Register Transcriptions |
UK | Buildings that Shaped Britain Disc 1 |
UK | Maryculter Kincardineshire (Scotland Parish Registers 1696-1855) |
UK | Letters from Regency Scotland |
UK | Glasgow PO Directory 1866 |
UK | The Isle of Man from the Air - DVD |
UK | Lost Villages - Britain - DVD |
UK | Yesterday's Country Village - Britain - DVD |
IRL | Irish Heraldry |
IRL | Family Archives - Irish Source Records |
IRL | Index to Griffith's Valuation of Ireland 1848-1864 |
IRL | Index to Irish Wills |
CAN | 1881 Canadian Census |